Round 10 Kingdom Hall of Fame

Rank Name Castles Land Strength
1 GTO(LoveNPeace, Alderd 17) 93 3763 211527
2 Grand Spitoon(Many Drooling Monkies, Alderd 17) 73 3315 210013
3 Malee(Jasmine, Alderd 17) 76 3400 203276
4 50 Yen(Straight Outta Alderd, Alderd 17) 86 3960 202663
5 Rogue(Wrath of the Llamas, Alderd 17) 69 3240 198101
6 Miyamoto Musashi(Ganryujima, Ruch 31) 75 3119 189585
7 Alf(Lazy Goathearders, Edilar 34) 61 2852 184794
8 Solatera(Averial, Alderd 17) 67 3106 161324
9 Shinzokata(Holoshima, Alderd 17) 60 2759 145150
10 Corporal Chesty(KILLER POMERANIANS !!!, Alderd 17) 66 3002 144351
11 Elistan(Sancrist, Edilar 34) 55 2478 144181
12 DeathPain(Bringer Of Death, Alderd 17) 117 3635 142408
13 George Bush(I Kill Children, Alderd 17) 59 2926 139464
14 [D-G] Elenium(Chernos, Tuth 32) 49 2172 115813
15 The Tainted Love(DeaTH, Ruch 23) 78 2780 111230
16 [D-G] Lord Pegas(Pegasiland, Tuth 32) 63 2079 107349
17 [D-G] Exile(Prewent, Tuth 32) 50 1894 104501
18 The Tainted Aydle Demon(Shayol Ghul, Ruch 23) 69 2136 102791
19 [D-G] Monk(Hate, Tuth 32) 49 1829 91982
20 The Tainted Horse(Let it Ride., Ruch 23) 53 1794 87564
21 The Tainted Brutar(Durotar, Ruch 23) 44 1836 85556
22 Ascadian(Vvardenfell, Tuth 17) 18 885 82516
23 The Tainted Rand al Thor(Two Rivers, Ruch 23) 51 1759 81623
24 X_Soldier(The Tower of Isengard, Tuth 25) 33 1461 79079
25 [D-G] Nautokut(D4h, Tuth 32) 41 1440 78087
26 The Tainted Beefeater(The Vile Losers, Ruch 23) 57 1763 77922
27 The Tainted Kinslayer(Dragonmount, Ruch 23) 63 1748 77594
28 [D-G] Robin Hood(Sherwood, Tuth 32) 49 1617 77212
29 The Tainted Super Gemeen(Anders, Ruch 23) 49 1524 74827
30 Michael Redd((Milwaukee Bucks), Alderd 16) 42 1617 71163
31 [D-G] Achilles(Troy, Tuth 32) 43 1675 70274
32 Allen Iverson((Philadelphia 76ers), Alderd 16) 41 1444 67552
33 The Tainted Esaar Rogash(Stonecraw, Ruch 23) 58 1581 67475
34 TQ(SPRING LAKE, Edilar 34) 19 727 67470
35 [D-G] ExileAdige(Cherkesia, Tuth 32) 52 1281 63410
36 Dnookie(Unforgotten ParanoiD, Tuth 25) 21 958 62630
37 Carmelo Anthony((Denver Nuggets), Alderd 16) 42 1544 62251
38 Lord Andymc(a tribe in......, Edilar 40) 15 783 61583
39 Steve Francis((Orlando Magic), Alderd 16) 37 1434 60671
40 Kashmir(Led Zeppelin, Edilar 23) 17 718 60593
41 Karen Devilla(Insiders, Edilar 34) 16 914 60492
42 The Tainted Lord C.y(Crimson Snowscar, Ruch 23) 51 1378 59120
43 The Tainted Leitus(Tree of Death, Ruch 23) 52 1454 58969
44 Kaa Booi(Nok Takot, Ruch 31) 34 1219 58919
45 Jason Richardson((Golden State Warriors), Alderd 16) 40 1314 58063
46 [D-G] Fingolfin(Hithlum, Tuth 32) 50 1523 58049
47 The Tainted Shaggy(Land Of Shaggy, Ruch 23) 54 1475 55203
48 Gilbert Arenas((Washington Wizards), Alderd 16) 37 1233 52431
49 The Tainted Razior(Rican castle, Ruch 23) 28 881 51487
50 Fover(Time's Scar, Edilar 23) 14 573 50878
51 Vince Carter((New Jersey Nets), Alderd 16) 36 1141 50389
52 [D-G] Kirshamor(Athanor, Tuth 32) 64 1344 50227
53 Minamotono Yoritomo(Kamakura Shogunate, Ruch 31) 42 1413 49841
54 [D-G] Ares(Lands of Black Fear, Tuth 32) 48 921 49773
55 The Tainted Jorgie(The Mexicans, Ruch 23) 46 1371 49581
56 Tim Duncan((San Antonio Spurs), Alderd 16) 49 1235 49233
57 Dirk Nowitzki((Dallas Mavericks), Alderd 16) 39 1158 49187
58 General Moo Man(Cow Land, Alderd 17) 40 1055 49124
59 [D-G] Baelithilie(Mist, Tuth 32) 44 1111 49074
60 Kevin Garnett((Minnesota Timberwolves), Alderd 16) 40 1138 48439
61 LeBron James((Cleveland Cavaliers), Alderd 16) 37 1132 48365
62 Stephon Marbury((New York Knicks), Alderd 16) 35 1170 48311
63 Corey Maggette((Los Angeles Clippers), Alderd 16) 38 1169 48198
64 Ray Allen((Seattle SuperSonics), Alderd 16) 34 1151 47424
65 Mike Bibby((Sacramento Kings), Alderd 16) 34 1076 47383
66 Great King(Happy Elves, Edilar 40) 14 657 47212
67 Damon Stoudamire((Portland Trail Blazers), Alderd 16) 35 1096 46859
68 Paul Pierce((Boston Celtics), Alderd 16) 35 1137 46808
69 The Tainted Darteye(Area 69, Ruch 23) 40 1171 45598
70 Kobe Bryant((Los Angeles Lakers), Alderd 16) 35 1098 45493
71 [D-G] SlayeR (Legend s Land, Tuth 32) 14 619 44544
72 BoO bOo(The BoO bOo Land, Tuth 25) 12 540 43294
73 Tracy McGrady((Houston Rockets), Alderd 16) 34 1053 43264
74 Willy(Willenium, Ruch 18) 42 1284 42571
75 skrill(foshill, Khardfee 15) 20 890 42334
76 Jimbo G(The Pleasure Gardens, Khardfee 15) 28 858 42320
77 Shaquille O'Neal((Miami Heat), Alderd 16) 33 1063 40675
78 The Tainted Swine(Hog Heaven, Ruch 23) 39 993 40102
79 Matthew The Great(The Shadow Citadel, Tuth 25) 19 784 39791
80 Circa(Blank File, Edilar 40) 28 638 39039
81 Akilies(Llanowar, Edilar 40) 16 653 38984
82 Spyder(Citadel of Shadow, Tuth 25) 24 728 38457
83 Jecht(Zanarkand Abes, Tuth 25) 17 668 38416
84 Rampage(Protoform X, Tuth 30) 26 598 37942
85 The Tainted Referee(those Lights in the Sun, Ruch 23) 38 1013 37542
86 Mav(the Elite, Edilar 40) 16 533 36838
87 In-A-Gadda-Da-Vida(Iron Butterfly, Edilar 23) 20 648 36699
88 Agent Smith(FBI, Alderd 12) 21 793 34776
89 Warlock Zordax(Taisgoth Island, Tuth 27) 28 1123 34694
90 In the name(Love, Ruch 18) 16 713 34478
91 Gangera(Beserker Tribe, Khardfee 15) 19 763 34383
92 Razgriz(The Razgriz Straights, Alderd 29) 38 874 34139
93 Colinskiee(Aiel_Waste, Edilar 23) 23 637 33716
94 Mystic Elf(Mystic Forrest, Edilar 29) 29 756 33410
95 Hick(Hickville, Tuth 17) 31 1024 33335
96 LordIce(Cold as 4377, Lithar 5) 27 774 33059
97 Malcontent(Hoodlumville, Tuth 17) 33 743 32661
98 Duke G(New Amsterdam, Edilar 30) 19 669 32412
99 The Monk(The Kingdom of Yaks, Alderd 17) 22 891 32341
100 Aydinius(Aydinia, Edilar 20) 21 613 32075