Round 15 Kingdom Hall of Fame

Rank Name Castles Land Strength
1 Beefeater(Valley of Losers, Tuth 15) 114 4863 297094
2 Kinslayer(Dragonmount, Tuth 15) 84 3831 222162
3 Hellraiser(valley of darkness, Tuth 15) 75 3232 191657
4 Trouble(Wreak Havok, Tuth 15) 83 3248 151999
5 Buck Rogers(Space Cadet, Tuth 15) 65 2940 147923
6 Sassy(Female Orcs are Sexy, Lithar 11) 62 2809 136406
7 Spanky(Tree Elves, Lithar 11) 65 2998 135834
8 Pint(Gurgle Gulch, Lithar 11) 70 2880 132006
9 Locke(Hair, Lithar 11) 63 2923 130826
10 Spike(Hammer Clan, Lithar 11) 71 2608 128330
11 Lex(Castle del Plunkett, Lithar 11) 53 2322 128167
12 Muldon(Denethor, Lithar 16) 56 2553 117498
13 mini king(Grassy Plains, Lithar 11) 63 2649 115458
14 Archangel Chaos(Ice Fortress, Lithar 15) 51 2333 111128
15 Odin(High Mountain, Lithar 11) 63 2368 111013
16 Prince Theo(Righteous Few, Lithar 16) 54 2282 110370
17 Thor(O'djiicvet, Lithar 16) 56 2327 106546
18 Lord Vicious(Bloody Keep, Lithar 16) 51 2190 105228
19 Half-beard(Hole in the Hill Clan, Lithar 16) 53 2132 103630
20 joan(Arc, Lithar 16) 48 2163 99314
21 Hairy Toe(Lord of the Stones, Lithar 16) 50 2157 98925
22 DJ-TAKU(Global Astroliner, Lithar 40) 35 1595 83102
23 BluffMasTer(DeviLs RefleCTion, Tuth 36) 34 1542 82346
24 Lady Jane(Whistle Stop 4, Lithar 16) 41 1645 80501
25 Fisher(Fishers Island, Lithar 40) 38 1762 76523
26 Draygon(Corsair, Tuth 13) 38 1786 75068
27 Furry(Reproducing Every 3 Sec., Lithar 26) 30 1145 74641
28 Dnookie(Schizophrenic Disorder, Lithar 38) 35 1641 72326
29 Aydle Demon(A Gnomish Nightmare, Lithar 15) 40 1746 71747
30 Leo(Underdark, Lithar 24) 33 1481 70206
31 Real(Severe Storm, Lithar 15) 39 1653 68822
32 Surfers(The Rednecks, Tuth 36) 37 1624 64495
33 ZhangFei(SlaughterHouse [$$$$], Lithar 38) 51 1823 64407
34 Alien Nine(KFC Magic, Lithar 18) 51 1879 64362
35 Azrael(Necrosia, Tuth 15) 31 1188 63678
36 Lord Valcer(Ain Ghazal, Lithar 27) 43 1438 60895
37 GTO(LoveNPease, Lithar 18) 52 1186 59609
38 Flint Fireforge(Ale is my Friend[$$$$], Lithar 36) 33 1375 59599
39 mofo(the_pump, Lithar 12) 15 555 57387
40 mouthful(bulimia, Tuth 11) 35 1059 56721
41 Hok(Eradication Defined, Lithar 15) 39 1411 55718
42 Dream Maker(Fantasy Island, Lithar 38) 34 1002 55147
43 Even Uglier Than Lucky(But Not Quite as Stinky, Tuth 11) 36 1172 55032
44 Taboo(ExileSavanna, Lithar 31) 32 1273 54959
45 Lord Soth(Ravenloft, Lithar 24) 29 1323 54086
46 Elkan(Maliki, Lithar 27) 45 1119 53382
47 Kind(Madness, Lithar 24) 43 1455 53081
48 King Kong(Lost Island, Tuth 36) 26 946 52371
49 Phil McCook(Phil McCook Land, Lithar 18) 37 982 51916
50 OneBigHick(Redneck Express [$$$$], Tuth 30) 34 1178 50886
51 Speedy(Most Fastest, Lithar 40) 27 1096 50721
52 Starla Mysticist(ShadowMyst Glacier, Tuth 11) 34 1167 49740
53 Tha Cowboy(Not Playing, Lithar 27) 39 1281 49231
54 Smaug(Firehole, Tuth 15) 36 1643 49060
55 Cherkes(Caucasus, Lithar 24) 40 1382 48144
56 Death(Satans Warrior, Tuth 36) 29 1062 48104
57 YWTTT(YouWhiteTightTinyTot, Lithar 22) 42 1256 47277
58 Dudster(Special Op Force 4, Lithar 37) 23 812 47263
59 GreatKing(Born 2 Rule, Lithar 24) 34 1042 46012
60 JB's Leader of Doom(JB's Land of Killingness, Lithar 15) 31 1067 45906
61 Kothas(Heaven's Claw [$$$$], Lithar 38) 33 939 44929
62 DeadAMania(Tombstones, Lithar 12) 28 1206 43620
63 AdinTheDark(Daaku Kodu, Lithar 15) 19 881 43412
64 King(the Hill, Lithar 18) 31 979 42337
65 Hobbs(Hobbs End [$$$$], Tuth 30) 27 996 41548
66 OOOHHH(ShinyObjects, Tuth 11) 37 1063 41503
67 Sir Valentine(Valendia, Tuth 12) 19 795 40026
68 Zemy(Se7en, Lithar 26) 32 1188 39989
69 Akilies(Eidolon, Tuth 15) 29 1077 39687
70 Sir Balthor(Gothos City, Tuth 12) 19 828 39559
71 Queen(the Night, Lithar 10) 25 962 39336
72 Gervasio(Travinca, Tuth 12) 18 802 38897
73 Rip(A Storm of Swords, Tuth 11) 35 1092 38846
74 One Crazy Motha(Foo Shut Yo Mouth, Tuth 11) 28 940 38647
75 Fakir(Celorico, Tuth 12) 17 745 38045
76 Friend(Jamanji, Lithar 40) 33 1019 38008
77 jonmac(bloodylands, Tuth 13) 23 815 37474
78 Dur Rockbreaker(Kwar, Khardfee 13) 19 754 37136
79 MaRloVe(AnDerS, Lithar 29) 31 898 35503
80 Master(The Golad Dragons, Lithar 18) 22 760 35059
81 Wulfgar the Wise(Icewind Dale, Lithar 24) 32 722 34431
82 Mithrandir(Istar[$$$$], Lithar 36) 26 806 34074
83 Sergeant Odoric(Maldobar, Lithar 22) 27 898 34062
84 EvoL(Love of my Life, Lithar 18) 18 719 34045
85 Istavan -Dawn King(Dark Dawning [$$$$], Lithar 36) 24 865 33748
86 Guess Who(Moste Potentius Musculum, Tuth 11) 26 918 33229
87 Solatera(Averial, Lithar 40) 26 996 33112
88 LadyBlue(Moon, Tuth 20) 19 602 33050
89 Brian(Mongolia, Lithar 12) 24 736 33043
90 Rising From The Ashes(The Phoenix, Lithar 26) 31 718 32026
91 Scorpio(Scorpion King, Tuth 36) 17 757 31737
92 Vesuvan(Dominion, Tuth 15) 18 731 31523
93 jayboy(Naknak, Lithar 32) 21 732 30508
94 Iceman(Gulab Jamun, Lithar 24) 28 874 30340
95 LORD AB(hatebreed, Lithar 18) 29 1044 29502
96 Korgun(Stormhold, Tuth 13) 19 770 29067
97 Volfenhag(TheCursedAssassins [$$$$], Lithar 38) 18 732 28213
98 Doutor Bessa(FEUP, Tuth 12) 15 456 28192
99 Cao Cao(Dragon's Eye [$$$$], Lithar 38) 20 741 27496
100 Jorgie(The Mexicans, Lithar 37) 27 844 27418