Round 7 Kingdom Hall of Fame

Rank Name Castles Land Strength
1 We Are Borg (05 of 20, Tuth 30) 642 28961 1967218
2 We Are Borg (01 of 20, Tuth 30) 564 24715 1488571
3 We Are Borg (17 of 20, Tuth 30) 483 21831 1413089
4 We Are Borg (04 of 20, Tuth 30) 489 21309 1286935
5 We Are Borg (03 of 20, Tuth 30) 393 17653 1281534
6 We Are Borg (02 of 20, Tuth 30) 432 19499 1200397
7 We Are Borg (12 of 20., Tuth 30) 398 17907 1107547
8 Raven (Starfyre Crystal, Tuth 39) 195 8683 1107449
9 Des (Desolation, Edilar 26) 41 1307 1003226
10 We Are Borg (18 of 20, Tuth 30) 424 19026 888084
11 Starla Mystacist (ShadowMyst Citadel, Tuth 39) 293 13305 722078
12 We Are Borg (16 of 20, Tuth 30) 255 10838 697623
13 We Are Borg (10 of 20, Tuth 30) 328 14559 670972
14 We Are Borg (14 of 20, Tuth 30) 191 8538 631574
15 We Are Borg (11 of 20, Tuth 30) 267 11541 629102
16 We Are Borg (07 of 20, Tuth 30) 303 14609 624597
17 We Are Borg (19 of 20, Tuth 30) 241 10829 542638
18 We Are Borg (15 of 20, Tuth 30) 252 11269 527836
19 We Are Borg (20 of 20, Tuth 30) 232 10390 483887
20 Rikko (Super Tugas, Ruch 28) 216 9738 436084
21 Bakel (Leogang, Alderd 38) 259 11857 402234
22 cross (Temple of the Moon, Edilar 26) 140 5844 385646
23 Iceman (Icetrox, Alderd 39) 168 6800 385276
24 Lady_Aubrey (Oxenbrigg, Edilar 26) 141 6330 374577
25 We Are Borg (08 of 20, Tuth 30) 173 8143 361501
26 Tethmes (1st Regime, Edilar 26) 85 3941 357317
27 Lothar (Les moras noires, Ruch 28) 179 8154 356072
28 Erebuni (Volfenhag, Alderd 38) 132 6247 347323
29 Mr. Rapids (Racing Waters, Edilar 19) 119 5289 315808
30 Spanky (Tree Elves, Edilar 16) 105 4646 304750
31 Beefeater (Gaarg s Losers, Ruch 28) 202 8492 299463
32 Quirk (Lorellia, Tuth 40) 130 5323 292847
33 Father Lucifer (Lucifer s Lair, Edilar 26) 112 4961 285059
34 Grave (Soul, Edilar 26) 70 3261 279333
35 Skrilla Pimp (Land of Skrill, Lithar 5) 133 5002 266561
36 ShadowOne (Realm of Shadow, Edilar 26) 122 5505 264557
37 Dalamar the Dark (Shoikan Grove, Edilar 31) 159 5269 261715
38 Ferrari (Bluntman, Alderd 34) 122 4519 260654
39 kalharas (DarkLand, Tuth 38) 84 3769 258923
40 Spawn (Ryker, Alderd 34) 133 5710 257098
41 McBain (Springfeild, Alderd 34) 144 6088 256451
42 Gen. Shadow (Thardferr, Tuth 25) 107 4419 255104
43 Wizzie God (The Gates Of Heaven, Edilar 16) 50 2176 252223
44 Death Pain (Bringer of Death, Alderd 38) 149 6997 250858
45 Serpent Master (The Dragon, Edilar 26) 119 5237 248092
46 lord alster (fetherfalling, Edilar 40) 42 1722 246383
47 Since 1986 - MFSMF (Appreciation Inc., Alderd 38) 150 6032 236766
48 The Leader (land of Darkness, Alderd 34) 118 5330 236042
49 joint (cronic, Alderd 34) 124 5548 235866
50 Queleous (Tranquality, Tuth 19) 115 4682 234632
51 Elric (Melnibone, Edilar 42) 103 4625 231007
52 Xertxes (Halls Of Darkness, Edilar 26) 111 4547 230783
53 Infamous Inquisitor (Thrones of Lard, Edilar 26) 138 5412 230655
54 Amras (Drow s UnderWorld, Edilar 26) 144 5007 227246
55 RA (RA, Tuth 28) 124 4674 222181
56 Alinon (Mulhorland, Edilar 26) 132 5908 221395
57 Addicted (Simple Plan, Edilar 34) 151 5614 220576
58 dmtbone (Waynesboro, Tuth 39) 113 4395 220158
59 feigr (Hanshaugr, Lithar 7) 78 3590 218436
60 temo (sunnyside hill GHC, Alderd 28) 136 5640 210641
61 winsor s are dorks (top notch, Ruch 28) 144 5925 205976
62 The an@rkist (Anarky, Ruch 51) 75 2322 200027
63 Battleaxe (Kamikazees, Ruch 28) 113 4821 199146
64 Commander Vimes (Ahnk Morpork, Tuth 19) 100 3865 197572
65 High Elf (Magic Dust, Edilar 22) 56 2552 195343
66 peg (death to freaks, Edilar 59) 79 3577 193647
67 Hobson (Noisome, Tuth 25) 79 3736 190536
68 The Dyne (S.K.U.B.A., Tuth 47) 64 2912 188442
69 Lord Malekith (House Malekith MF, Edilar 19) 77 3093 187954
70 Xavier (Land of Ashtalarea, Alderd 44) 110 4415 184601
71 Lord Elf (Elfen Realm, Edilar 16) 109 3893 183665
72 Sabre Warrior (Sabre States, Tuth 39) 96 3904 180947
73 Ent Master (Ent Realm, Edilar 26) 33 1261 178876
74 Kiya (Khurban, Edilar 82) 107 4395 177828
75 Cora (Iron Lace (GHC), Alderd 28) 105 4122 176910
76 lokar (gildur, Lithar 24) 72 3079 173372
77 Redjeddett (Isle of Myst, Edilar 16) 95 4699 170945
78 Oramasu Shadowtouch (Tyranny s keep, Tuth 52) 67 2961 170752
79 Trouble (Wreak Havok, Khardfee 20) 94 3621 167847
80 MunMun (Birds Of Justice, Edilar 16) 72 3235 164216
81 Kobolus Khan (Kobotron, Edilar 23) 70 3127 163458
82 Orchid (Country Garden, Alderd 28) 81 2945 162839
83 Lord Newman (Vengeful Petrock, Edilar 26) 102 4095 162139
84 Venom (Hayfavi, Edilar 97) 85 3766 161975
85 Lady Emantha (Krystalin Kove, Edilar 23) 67 3014 161474
86 Agent Smith (THE MATRIX, Tuth 25) 72 2791 161195
87 Cambria ($$$@@@$$$, Ruch 40) 87 2901 160213
88 Neburan (Realms of Shadow, Tuth 39) 81 2765 159207
89 n/a ([db] an@rkist, Ruch 30) 63 1631 157784
90 quane (quarantine, Edilar 4) 87 3358 157657
91 Jim Raynor (Char Sara, Lithar 24) 69 2939 156873
92 Alastor (Redemption Project, Edilar 93) 59 1887 156470
93 Grumash (Do k Ne k, Ruch 18) 116 4680 155176
94 The River Master (Mt Forest River Side, Edilar 19) 79 4143 154951
95 Bastet (Asuan, Tuth 19) 74 2918 153656
96 A Carrier Pigeon (Bureaucracyland, Tuth 15) 74 3010 152024
97 goin downnn (going-down, Tuth 39) 91 3568 150162
98 Halbarad (Gray Havens, Tuth 24) 71 2721 149373
99 Gulag (Gulag s Army, Ruch 28) 69 2912 148780
100 Blood Bringer (Blood Come, Edilar 34) 41 1547 148424