Round 8 Kingdom Hall of Fame

Rank Name Castles Land Strength Race
1 Orcoatl (Orcotitlan, Lithar 9) 106 4824 521549 Orc
2 Tha Cowboy!(Robots in Disguise, Lithar 9) 100 4646 519035 Human
3 Lord Valcer(Theren Keep, Lithar 9) 103 4643 498937 Human
4 Logain(The Black Tower, Tuth 23) 95 4342 317926 Human
5 Snisk(Orcin Hellfire, Lithar 9) 86 4125 311397 Orc
6 Uzomaki Naruto(Konoha, Lithar 9) 97 4039 290947 Orc
7 Willy Wonka(The Chocolate Factory, Tuth 23) 101 4389 260918 Human
8 Spifster(Kingdom Of Spliff, Tuth 23) 89 3155 173245 Human
9 Tupac Shakur(All Eyez On Me, Lithar 9) 82 3285 172547 Gnome
10 Muscleman(The new Troyano, Tuth 18) 87 2774 163478 Human
11 Matthew The Great(The Land Of The Forsaken, Edilar 15) 27 1171 141659 Elf
12 Cybersurf(Apollo, Lithar 6) 30 1135 132708 Elf
13 Big Bad Boodie Daddy(Pimpville, Alderd 27) 86 2293 129245 Gnome
14 DougEfresh(Land of Skrill, Tuth 23) 89 2024 125317 Human
15 al'Lan Mandragoran(Malkier, Tuth 23) 63 1882 112656 Human
16 Goyus(Aztec Empire, Lithar 9) 72 2200 105487 Human
17 AltrA(Beldraham, Lithar 9) 57 1987 102973 Human
18 The Patient(Eon Blue Apocalypse, Tuth 23) 62 1825 93432 Human
19 LostBoy(GreatFall, Tuth 23) 42 1941 88443 Human
20 Rocker(Protoss Tribunal, Lithar 27) 20 1109 88067 Elf
21 Kinslayer(Goguryeo, Ruch 21) 68 2533 87560 Orc
22 Solatera(Avariel, Tuth 40) 42 1816 84800 Human
23 Zephiris(Hana No Neko, Edilar 15) 31 1354 79958 Elf
24 Pyromaniac(Sleepy Hollow, Edilar 15) 17 571 78386 Elf
25 Father Lucifer(Lucifer's Lair, Edilar 37) 38 886 75131 Elf
26 RIP Curl(Tides of Blood, Lithar 9) 63 1983 74951 Orc
27 Smaug(Firehole, Ruch 21) 55 1932 73770 Orc
28 Doom Hammer(DeathBlow, Lithar 22) 50 1323 71771 Human
29 King Izzard(Grenoble, Lithar 9) 61 1925 71110 Orc
30 Elvis (Melandoes, Lithar 9) 28 775 70648 Elf
31 Legate Commander(The Legion of Wolves, Tuth 25) 50 1281 67612 Human
32 quiksilver(The Devil Square, Lithar 9) 38 1348 66759 Human
33 Starla Mysticist(ShadowMyst Bastion, Tuth 40) 34 1247 66120 Human
34 Farmer Bob(Roach Infested Ranch, Tuth 25) 46 1233 63655 Human
35 Fat Jessie(NOFX, Khardfee 31) 32 1336 63567 Dwarf
36 K-Kool(Kool World, Edilar 15) 26 915 61660 Elf
37 Impostor(Land Of The Burning Fire, Tuth 25) 44 1155 59418 Human
38 omega(Iron Rain, Tuth 25) 35 1074 59194 Human
39 Swine(Hog_Heaven, Ruch 21) 57 1942 58188 Orc
40 Bastet(Asuan, Lithar 9) 22 643 57161 Elf
41 kenji(99 Red Balloons, Lithar 65) 18 894 56803 Elf
42 Itch the Killer(Mt. Fuji, Tuth 8) 44 1076 55423 Human
43 Boy Wonder(Wayne Manor, Alderd 22) 39 909 55410 Gnome
44 Corey(Hargrove Hills, Lithar 16) 24 1145 53754 Orc
45 think twice(Hellraiser, Tuth 25) 36 1134 53486 Human
46 Gnomish Legend Volfenhag(Cursed Gnome 20, Alderd 13) 41 1008 53424 Gnome
47 Mobius(Empire of Mobius, Tuth 12) 40 903 53286 Human
48 trinity(kingkoy, Lithar 9) 47 1444 52836 Orc
49 Drew(Dinkrall, Khardfee 30) 37 1144 52359 Dwarf
50 Redjeddett(Dark Tor, Tuth 40) 37 1271 52110 Human
51 KinG Skrill(Land of Skrilla, Tuth 23) 34 893 51944 Human
52 SirDraygon(Corsair, Edilar 29) 21 587 50328 Elf
53 SkyBLade(River Of FLame., Ruch 21) 45 1380 49261 Orc
54 Hick(Hickville, Khardfee 31) 29 1184 49131 Dwarf
55 Lord Blazestar(Starfyre Crystal, Lithar 4) 38 977 48857 Human
56 Furio Giunta(Murder Inc., Tuth 40) 38 929 48617 Human
57 The Bard(The Gray Arrows, Lithar 9) 30 1233 48290 Elf
58 Esaar Rogash(Stonecraw, Ruch 21) 41 1197 47922 Orc
59 Grumash(Mines of Emerald, Khardfee 29) 32 1067 47861 Dwarf
60 Bloody Sabbath(Ghealdan, Edilar 37) 20 607 47819 Elf
61 Drinahn(Xanerinin, Edilar 37) 27 711 47715 Elf
62 C2P-MG4K(Sir Uni Sig, Lithar 10) 17 515 47573 Elf
63 Rennoc(Lexan, Tuth 21) 33 780 47568 Human
64 ShadowKobra(Shadow X, Ruch 29) 32 1074 46662 Orc
65 I Did iT Again(Still a Human, Tuth 25) 53 1266 46649 Human
66 DarkLord Cid(Hobbs End, Khardfee 31) 28 1013 46536 Dwarf
67 Blewis(DaRk BuNnIeS oF dOoM, Tuth 12) 20 703 46335 Human
68 Sleeping Wasp(The Eccentric Buzz, Tuth 25) 33 787 46271 Human
69 Spanky(Tree Elves, Edilar 15) 22 713 45367 Elf
70 brodex(brodex INVATION, Lithar 46) 16 526 44867 Elf
71 Beefeater(Big Fat Loser, Ruch 21) 40 1449 44834 Orc
72 King Uzziah the Fallen(The Afflicted Lands, Edilar 37) 19 750 43790 Elf
73 King Kris(Swamps of Farris, Ruch 21) 35 1171 43579 Orc
74 Darteye(Area 69, Ruch 37) 29 1119 43483 Orc
75 Lord Tharrokk(Grimurgon, Ruch 21) 41 1296 43418 Orc
76 Spiritual(The Nature, Lithar 59) 17 623 42722 Elf
77 Mephistophelis(Grand Reunion, Lithar 9) 39 1037 41796 Human
78 Corporal Chesty(Mystik Marines, Lithar 4) 37 745 41688 Human
79 King Turgon(Gondolin, Tuth 18) 33 969 41674 Human
80 Gnomish Legend Aghar(Cursed Gnome 7, Alderd 13) 37 978 41555 Gnome
81 Lord Aemon(Manetheren, Tuth 18) 36 891 40649 Human
82 Reagan Youth(AF ARMY, Ruch 21) 46 989 40570 Orc
83 Tipsy(Dragon Layer, Alderd 27) 41 1032 39526 Gnome
84 Ratinator(Rat Central, Ruch 21) 37 938 39100 Orc
85 MFSMF(Appreciate This!, Lithar 9) 30 1190 38719 Gnome
86 Elric(Melnibone, Edilar 37) 35 881 38657 Elf
87 Gen. Shadow(Thardferr, Tuth 25) 33 638 38497 Human
88 Eridash(Temple of Shadows, Ruch 21) 40 1161 37543 Orc
89 Skrilla Castro(Cuban Skrill, Tuth 23) 32 986 34648 Human
90 ax(blademasters, Tuth 25) 27 890 34577 Human
91 Circa(Bismarck, Tuth 12) 33 899 34443 Human
92 The Gnome Wizzard(Balmoria, Ruch 19) 38 881 33811 Orc
93 Simpleton(Simplistic, Tuth 33) 19 579 33773 Human
94 King Pocho(Killer Mogs of Doom, Tuth 40) 26 813 33021 Human
95 Badman(Tree of Woe, Ruch 21) 30 1027 32980 Orc
96 WGF_CyberSabre(United Sabre States, Tuth 40) 29 697 32675 Human
97 Zoot(Castle Anthrax, Lithar 6) 19 617 32342 Human
98 Fover(Ground Five, Tuth 12) 37 797 32322 Human
99 Kalharas([TR] Nobody's Land, Tuth 32) 38 868 32241 Human
100 Gnome with Iron Hand(Imperial Gnome, Alderd 27) 36 885 32061 Gnome